Property Attributes
- MLS#2623718
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodGreen Valley Park Phase 4
- Zip89014
- Style
- Year Built1981
- Taxes$ 1809
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
House is in much need of some TLC & overall improvements, But holds a lot of potential!! Home features: Single story w/ 3 bedrooms & 2 baths-Located in Henderson!! Nice living room w/ fireplace!! Kitchen w/ solid countertops, pantry & dining area!! No HOA Dues!! Master bed w/ walk-in closet, bath w/ his/her sinks!! Spacious yard w/ covered patio & Pool/Spa!! In close proximity to schools, shopping & dining!! Don’t miss out, Make an offer today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Gibson Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $385,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco |
| Year Built | 1981 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | None |
| Subdivision Name | Green Valley Park Phase 4 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | From 215 & N Valle Verde, L on N Valle Verde, R on Nuevo, R on Oliveiro |
| High School | Green Valley |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Gibson, James,Gibson, James |
| Year Built Details | RESALE |
| Tax Annual Amount | 1809 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2623718 |
| Days on Market | 1 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Back Yard,Front Yard,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 1645 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Closet | |||
| Bedroom 3 | Closet | |||
| Dining Room | Living Room/Dining Combo | |||
| Kitchen | Pantry,Solid Surface Countertops | |||
| Living Room | Entry Foyer,Formal,Front | |||
| Primary Bathroom | Double Sink,Tub/Shower Combo | |||
| Primary Bedroom | Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.