Property Attributes
- MLS#2782171
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodCopper Creek
- Zip89122
- Style
- Year Built2004
- Taxes$ 1056
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1362
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**MOTIVATED SELLER•PRICED TO SELL•SELLER PAID CLOSING COSTS CONSIDERED** Step into luxury at this stunningly upgraded 3-bedroom, 2.5-bathroom home in the exclusive gated Copper Creek community. This move-in-ready 1,362 sq ft retreat showcases brand-new luxury flooring that flows seamlessly throughout, paired with sophisticated accent walls that add warmth and modern elegance to every space. The gourmet kitchen dazzles with premium stainless steel appliances and an open, inviting layout perfect for effortless entertaining. Upstairs, three spacious bedrooms await, highlighted by a serene primary suite with private bath. Additional highlights include a dedicated EV charger, a 1-car garage, and a private backyard oasis. Built in 2004, this home offers resort-style living with access to the community pool, spa, clubhouse, and fitness center. Ideally located with easy access to shopping, dining, and major freeways, it delivers unparalleled comfort and style. A truly elevated Las Vegas living experience — schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $349,999 |
| 5/20/2026 | Listed $349,899 |
| 5/24/2026 | Listed $349,799 |
| 5/27/2026 | Listed $349,699 |
| 5/29/2026 | Listed $349,899 |
| 6/2/2026 | Listed $349,799 |
| 6/4/2026 | Listed $349,699 |
| 6/5/2026 | Listed $349,599 |
| 6/11/2026 | Listed $349,899 |
| 6/13/2026 | Listed $349,799 |
| 6/19/2026 | Listed $349,699 |
| 6/22/2026 | Listed $349,599 |
| 6/27/2026 | Listed $349,899 |
| 6/30/2026 | Listed $349,999 |
| 7/6/2026 | Listed $349,899 |
| 7/10/2026 | Listed $349,799 |
| 7/14/2026 | Listed $349,789 |
| 7/17/2026 | Listed $349,777 |
| 7/21/2026 | Listed $349,689 |
| 7/30/2026 | Listed $349,999 |
| 8/1/2026 | Listed $349,899 |
| 8/8/2026 | Listed $349,799 |
| 8/8/2026 | 3$339,999 |
| 8/18/2026 | 3$350,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | Gas Cooktop,Disposal,Microwave,Refrigerator |
| Exterior Features | Private Yard |
| HOA | 146 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Recreation Facilities,Taxes |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Gated Community |
| Year Built | 2004 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Gated,Playground,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Copper Creek |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | East on Tropicana, Turns into Broadbent Blvd, Left on Copper Creek Pkwy, Left on Prospectors Creek, Right on Copper Bracelet, Left at Messita Ave, Arrive at home |
| High School | Basic Academy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Level Management |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 1056 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2782171 |
| Days on Market | 98 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Building Area Total | 1362 |
| Lot Size Acres | 0.04 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool