Property Attributes
- MLS#2787619
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodValley West 10
- Zip89117
- Style
- Year Built1989
- Taxes$ 3805
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Location..location...Near Boca Park, Tivoli Village, Downtown Summerlin. Beautiful and deep private pool with cool deck. Covered patio. Gated RV parking. No HOA and no dues of any kind. Plenty of open street parking. Nice curb appeal. Vaulted ceilings. Two fireplaces. Very nice landscape. Dream home possibly?
| Elementary School | Middle School | High School |
|---|---|---|
| Ober Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $565,000 |
| 7/1/2026 | 1$560,000 |
| 7/20/2026 | 2$549,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Disposal,Refrigerator,Washer |
| Exterior Features | Circular Driveway,Deck,Patio,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Association |
| Private Pool | Yes |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | Yes |
| Subdivision Name | Valley West 10 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Charleston Blvd West, go South on Durango Dr. , turn right on Spanish Arch Way , turn left on Brocado Lane, your buyers new home is second house on the left, in the middle of cul de sac. |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorre & Hal |
| Year Built Details | RESALE |
| Tax Annual Amount | 3805 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2787619 |
| Days on Market | 83 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Full,RV Gate |
|---|---|
| Parking Features | Attached,Garage,Open,RV Gated,RV Access/Parking |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,Rocks,Sprinklers Timer,Sprinklers On Side,Trees,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1888 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.