Property Attributes
- MLS#2788280
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodHenderson #3
- Zip89015
- Style
- Year Built1954
- Taxes$ 639
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully renovated single-story home in the heart of Henderson! Thoughtfully updated from top to bottom, this move-in-ready property combines modern design, energy efficiency, and everyday comfort. Featuring 3 spacious bedrooms and 2 fully remodeled bathrooms, the home showcases a fresh contemporary style with luxury vinyl plank flooring, custom tile work, upgraded cabinetry, modern fixtures, and fresh interior finishes throughout. The open-concept kitchen flows seamlessly into the family room and includes, shaker-style soft-close cabinets, and ample countertop space for entertaining and daily living. Enjoy incredibly low utility costs with fully paid-off solar panels, a major benefit for today's homeowner. Additional recent upgrades include a newer roof, dual-pane windows throughout, updated electrical Panel, and an air conditioning unit less than one month old, providing peace of mind for years to come. Outside, you'll find low-maintenance front and rear landscaping, a covered carport, and plenty of outdoor space to enjoy. Conveniently located near Lake Mead Parkway, Boulder Highway, the 95 and 215 freeways, this home offers easy access to shopping, dining, parks, Lake Las Vegas, the Las Vegas Strip, and everything Henderson has to offer. Modern upgrades, energy efficiency, and a prime Henderson location make this a rare opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $379,900 |
| 6/25/2026 | 3$369,900 |
| 7/30/2026 | 3$359,000 |
General Features
| Interior Features | Bathroom on Main Level,Handicap Access,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Handicap Accessible,Private Yard |
| Architectural Style | One Story |
| Year Built | 1954 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | None |
| Energy Efficient | Solar Panel(s),Windows |
| Subdivision Name | Henderson #3 |
| Facing Direction | North |
| Total Rooms | 6 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | From Lake Mead and Boulder Highway head East on Lake Mead. Right on Ivy. Left on Continental. Right on Elm. |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 639 |
| Middle/Junior High School | Brown B. Mahlon |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2788280 |
| Days on Market | 104 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-04 |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached Carport,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1042 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool