Property Attributes
- MLS#2792206
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodCadence Neighborhood 9 Village L 1-1-4
- Zip89015
- Style
- Year Built2026
- Taxes$ 5464
- Price$ 539,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2779
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: No Rear Neighbors | Close to Park | 5th Bedroom | 3 Full Baths. New Construction – September Completion! Built by America's Most Trusted Home Builder. Welcome to the Pine at 659 Semitone Lane in Opus at Cadence! Step into a bright and welcoming home where comfort and connection come naturally. The main level offers a spacious great room that flows beautifully into the dining area and a thoughtfully designed kitchen with a central island and cozy pantry, perfect for gathering and everyday moments. A private study provides a quiet retreat, while the foyer and charming porch create a warm first impression. Upstairs, the primary suite feels like a serene escape with a generous walk-in closet and spa-inspired bath, complemented by a versatile loft and convenient laundry. Secondary bedrooms on the second floor provide comfortable, well-sized spaces for family or guests, while the upper level also features an expansive game room and additional bedrooms for added flexibility. Experience vibrant Cadence, a master-planned community in Henderson with something for everyone. Enjoy Central Park’s 50 acres of Wi-Fi-enabled green space, a pool, pickleball, and lush trails. You’re just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: Tile shower at primary bath, upgraded stair railing, tile flooring throughout downstairs, and additional sink at secondary bath. Photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $546,425 |
| 8/9/2026 | 1$539,990 |
General Features
| Interior Features | Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Exterior Steps,Patio,Private Yard,Fire Pit,Sprinkler/Irrigation |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Three Story |
| Pool Features | Community |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Cadence Neighborhood 9 Village L 1-1-4 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | I-215 E. Follow to NV-564 E/W Lake Mead Pkwy, go N on Water Street, turn N on Taylor Street to parking lot. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure,RV Restriction(s) |
| Association Name | Opus at Cadence Mast |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3535 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 5464 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2792206 |
| Days on Market | 59 |
| Builder Name | Taylor Mor |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2779 |
| Builder Model | Pine |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool