Property Attributes
- MLS#2793284
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodPeaks at Meriden
- Zip89014
- Style
- Year Built2026
- Taxes$ 5000
- Price$ 472,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2320
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This expansive, three-story home showcases an enclosed front porch. Inside, discover an open floor plan with 9-ft. second-floor ceilings, Aristokraft® Elkins cabinets and a great room that boasts an 8-ft. sliding glass door. Upstairs, the kitchen is equipped with an extended island, 42-in. upper cabinets and quartz countertops. The third-floor primary bath features a large walk-in shower, extended vanity and square undermount sinks. Enjoy the outdoors on the covered balcony. Additional highlights include a white mission-style stair rail, soft water loop and Kwikset® SmartCode entry door hardware for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Thorpe Elementary School | Cortney Francis Middle School | Green Valley High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $501,103 |
| 8/6/2026 | 3$486,103 |
| 8/14/2026 | Listed $484,750 |
| 8/19/2026 | Listed $483,750 |
| 8/27/2026 | Listed $482,750 |
| 9/3/2026 | 2$472,750 |
General Features
| Interior Features | Bedroom on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Balcony,Porch |
| HOA | 78 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Porch |
| Architectural Style | Three Story |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Peaks at Meriden |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From I-11, exit W. Galleria Dr. heading west. Turn right on N. Stephanie St. to community on the right. |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Meriden |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2176 |
| Elementary School | Thorpe, Jim,Treem, Harriet A. |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 5000 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2793284 |
| Days on Market | 72 |
| Builder Name | KB Home |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2320 |
| Other Equipment | Water Softener Loop |
| Builder Model | 2320 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool