Property Attributes
- MLS#2796950
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Village Parcel 5-R1-2
- Zip89011
- Style
- Year Built2019
- Taxes$ 4449
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A beautiful, seamless open-concept single-story. Indoor-outdoor entertaining made easy: step straight from the living area to your private patio, low-maintenance lifestyle, seamless transition to an outdoor oasis. The backyard has a stubbed gas line for a BBQ. The open-floor-plan 3-bedroom, 2.5-bathroom home. The XL master bedroom has plenty of room for some gym equipment or a relaxing sitting area. The private master bath has an extra-large walk-in shower, a large countertop with 2 sinks and 2 medicine cabinets, and an attached walk-in closet. This home also has a spacious Office/Den large enough to fit 2 desks. The gourmet kitchen has upgraded XL cabinetry with roll-out drawers, upgraded stainless steel appliances, a gas cooktop, and double ovens. This spacious kitchen has a quartz countertop that extends to the dining area with lots of extra drawers. The 2-car garage is oversized for lots of extra storage; it features a tankless water heater for direct hot water. The home is located in the beautiful Cadence Master Plan community. The community has a swimming pool, splash pads, and numerous parks. For fitness-minded people, there is an exercise area, a playground for the children, a Firepit area for the cooler season, and BBQ pits for the outdoor food lovers. You can also check out the Food trucks at the park to choose finished yummy eats. Just bring a blanket and enjoy the inviting cool grass for a picnic. Whatever your desire, we have it here!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $575,000 |
| 7/15/2026 | 3$560,000 |
| 9/14/2026 | 3$545,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Barbecue,Courtyard,Patio,Sprinkler/Irrigation |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Jogging Path,Barbecue,Playground,Pickleball,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cadence Village Parcel 5-R1-2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | I-11 exit Galeria, east on Galleria, up to Grand Cadence Dr., south on Grand Cadence Drive, east on E. Sunset Rd. left at Grand Crest Ave, right on Omaagio Pl. left on Slancio, right on Drammatico Pl. House located on the right |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | CCMC |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4449 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2796950 |
| Days on Market | 80 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Fruit Trees,Sprinklers In Rear,Landscaped,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2151 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.