Property Attributes
- MLS#2800849
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodWoodland Ridge Amd
- Zip89014
- Style
- Year Built1988
- Taxes$ 3233
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2579
- Lot Size0.19 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GORGEOUS 2-STORY HOME WITH 4 BEDROOMS, 3 BATHROOMS & A 3-CAR GARAGE LOCATED IN THE HEART OF GREEN VALLEY ON A CUL-DE-SAC WITH NO REAR NEIGHBORS! BRIGHT, OPEN, AIRY FLOOR PLAN. STEP INTO A FRONT LIVING ROOM WITH ABUNDANT NATURAL LIGHT & SOARING VAULTED CEILINGS. KITCHEN FEATURES A BREAKFAST BAR/COUNTERTOP, GRANITE COUNTERTOPS & LOW-MAINTENANCE FLOORING. SEPARATE DINING AREA. SPACIOUS FAMILY ROOM PERFECT FOR ENTERTAINING. THE SPACIOUS PRIMARY SUITE FEATURES A CEILING FAN, PLUSH CARPET, A SITTING ROOM & A WALK-IN CLOSET. PRIMARY BATHROOM INCLUDES DOUBLE SINKS, A MAKEUP VANITY, A WALK-IN SHOWER & A RELAXING SOAKING TUB. SECONDARY BEDROOMS OFFER AMPLE CLOSET SPACE. LARGE BACKYARD OASIS FEATURES A SPARKLING POOL, SPA, COVERED PATIO & LOW-MAINTENANCE LANDSCAPING. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| McDoniel Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $535,000 |
| 8/14/2026 | 7$500,000 |
| 9/11/2026 | 2$489,000 |
| 9/16/2026 | 6$459,900 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Patio |
| HOA | 41 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1988 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodland Ridge Amd |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM I-215, EXIT GREEN VALLEY PKWY. HEAD SOUTH ON GREEN VALLEY PKWY, LEFT ON WINDMILL PKWY, RIGHT ON VALLE VERDE DR, LEFT ON FOX RIDGE DR, THEN LEFT ON CRATER CT. |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Woodland |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | McDoniel, Estes,McDoniel, Estes |
| Year Built Details | RESALE |
| Tax Annual Amount | 3233 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2800849 |
| Days on Market | 49 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-30 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 2579 |
| Lot Size Acres | 0.19 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.