Property Attributes
- MLS#2801682
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodLaurelwood Spring Valley
- Zip89103
- Style
- Year Built1977
- Taxes$ 2143
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
ONLINE BIDDING OPPORTUNITY. This is a rare chance to secure a single-story home with strong potential in one of the most convenient pockets of Spring Valley. The property features a functional layout with a spacious living area, dining space, and generously sized bedrooms - complete with a pool table that will remain with the home, while all other furniture is negotiable. The backyard is a standout feature, offering an in-ground swimming pool ranging from 3 feet to 10 feet deep, complete with a diving board—a hard-to-find amenity that adds incredible value and future enjoyment. Located minutes from the Strip, major retail, dining, and freeway access — all with no HOA. For information regarding online bidding reach out to your preferred real estate agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Dondero Elementary School | Guinn Kenny C. Middle School | Durango High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $275,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Porch,Patio,Private Yard,Awning(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Solar Heat |
| Private Pool | Yes |
| Construction Materials | Drywall |
| Year Built | 1977 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Laurelwood Spring Valley |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From 215 take the Tropicana exit, Head East, Right on Torrey Pines, Right on Gunderson, Left on Cranbrook. House will be on your Left. |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Dondero, Harvey,Dondero, Harvey |
| Year Built Details | RESALE |
| Tax Annual Amount | 2143 |
| Middle/Junior High School | Guinn Kenny C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801682 |
| Days on Market | 11 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Partially |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Inside Entrance,Open,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1538 |
| Lot Size Acres | 0.16 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool