Property Attributes
- MLS#2805789
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCasa Linda #1
- Zip89103
- Style
- Year Built1973
- Taxes$ 1528
- Price$ 452,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The classic exterior of this single-story stucco residence is defined by arched entryways and a low-profile roofline, establishing a sophisticated presence in the Spring Valley area. Situated on a 0.14-acre lot featuring fresh exterior paint and a two-car garage, this four-bedroom, two-bathroom home offers the benefit of no HOA oversight. Inside, wood and laminate flooring extend across an airy living room anchored by a brick fireplace, creating an inviting space for gatherings. The kitchen is equipped with granite countertops, wood cabinetry, stainless steel appliances, ceramic tile flooring, and blinds, while the open dining area connects directly to the exterior through double doors. Built-in features, blinds, and wood flooring complete the bedrooms, complemented by bathrooms featuring granite countertops, tile flooring, and classic gold fixtures. The private yard serves as a fully finished retreat, featuring artificial turf, a grassy lawn, concrete surfaces, and a block wall fence. Evenings can be spent under string lighting on the stone paver patio or relaxing within the covered lounge area, which benefits from back yard access. Located in Las Vegas, this home provides convenient proximity to Allegiant Stadium, major roadways, shopping, dining, hiking, and the Las Vegas Strip. Contact us today to schedule a private viewing of this well-maintained property.
| Elementary School | Middle School | High School |
|---|---|---|
| Decker Elementary School | Guinn Kenny C. Middle School | Durango High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $455,000 |
| 9/3/2026 | 1$452,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Gas Water Heater,Refrigerator,Water Heater,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1973 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Casa Linda #1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | East on Spring Mountain past Rainbow, right on Redwood Street, sharp right on Larchwood Lane, left on Moraga. Property will be on the left. |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Decker, C H,Decker, C H |
| Year Built Details | RESALE |
| Tax Annual Amount | 1528 |
| Middle/Junior High School | Guinn Kenny C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805789 |
| Days on Market | 35 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Open,Private |
| Lot Features | Back Yard,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1622 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool