Property Attributes
- MLS#2806489
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodFoothills Sub
- Zip89147
- Style
- Year Built1996
- Taxes$ 4627
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2970
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 9500 Catalina Cove, a spacious 4-bedroom, 2-bath home offering 2,970 square feet of comfortable Las Vegas living. This well-appointed residence features a bright, open layout with generous room sizes and plenty of space to entertain, relax, and grow. New flooring and paint throughout. The oversized primary suite provides a private retreat, while the additional bedrooms are ideal for family, guests, or a home office. Enjoy an easy flow between the living, dining, and kitchen areas—perfect for everyday living and gatherings alike. Ideally located with convenient access to shopping, dining, schools, and major freeways. Don't miss this opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Fertitta Frank & Victoria Middle School | Spring Valley HS High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $750,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop |
| Exterior Features | Patio,Private Yard |
| HOA | 215 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Guard |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Foothills Sub |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | West on Flamingo past El Capitan Right on Ft Apache, Left on Katie, Left on Bahia, Left on Camino Capistrano, R on Rancho Niguel First Right onto Catalina Cove |
| High School | Spring Valley HS |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Foothills |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Hayes, Keith C. & Karen W.,Hayes, Keith C. & Karen |
| Year Built Details | RESALE |
| Tax Annual Amount | 4627 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806489 |
| Days on Market | 22 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2970 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool