Property Attributes
- MLS#2811758
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCreekside One
- Zip89031
- Style
- Year Built2003
- Taxes$ 1730
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to this spacious two-story residence in North Las Vegas, offering 1,887 square feet of open, comfortable living. Downstairs, the seamless open-concept main floor creates an inviting flow between the living and dining spaces, perfect for entertaining or daily living. Upstairs, you'll find three generous bedrooms and well-appointed bath spaces that offer privacy and relaxation. Set on an oversized lot of over 6,000 square feet, the expansive backyard provides endless possibilities for outdoor dining, weekend gatherings, or creating your dream desert oasis. Complete with a rare three-car garage providing ample vehicle parking and storage, this home combines practical convenience with easy access to nearby shopping, local schools, dining, and major highway routes for effortless daily commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| Simmons Elementary School | Lied Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $425,000 |
| 9/18/2026 | 4$409,900 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Disposal,Microwave |
| Exterior Features | Built-in Barbecue,Barbecue,Patio |
| HOA | 29 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Creekside One |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From DECATUR Blvd turn east on Tropical, turn right on Willis St. Home is on the left. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | CREEKSIDE FIRST SERV |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Simmons, Eva,Simmons, Eva |
| Tax Annual Amount | 1730 |
| Middle/Junior High School | Lied |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811758 |
| Days on Market | 25 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1887 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool