Property Attributes
- MLS#2811842
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodRosewood
- Zip89183
- Style
- Year Built2007
- Taxes$ 1633
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1351
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
***SILVERADO RANCH BEAUTY*** METICULOUSLY MAINTAINED AND FEELS NEW! THIS 3-BEDROOM / 2 CAR IS OPEN AND AIRY WITH SPACIOUS KITCHEN AND FAMILY ROOM. GRANITE COUNTER W BREAKFAST BAR, STAINLESS APPLIANCES. LAYOUT MAKES HOME FEEL LARGER THAN IT IS. LARGE MASTER WITH DOUBLE SINKS AND WALK-IN CLOSET. WASHER AND DRYER INCLUDED. BACKYARD HAS SYNTHETIC GRASS AND LOW MAINTENANCE LANDSCAPING. CLOSE TO SHOPPING
| Elementary School | Middle School | High School |
|---|---|---|
| Bass Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $369,000 |
General Features
| Interior Features | Handicap Access,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Handicap Accessible,Patio |
| HOA | 47 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Rosewood |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Pending |
| Buyer Financing | VA |
| Directions | SILVERADO RANCH - FROM ST. ROSE PARKWAY AND MARYLAND PARKWAY, NORTH ON MARYLAND, LEFT ON CLAIRE ROSE, LEFT ON LADY ANGELA -- HOUSE ON LEFT. |
| High School | Liberty |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | ROSEWOOD HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Bass, John C.,Bass, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1633 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811842 |
| Days on Market | 17 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1351 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool