Property Attributes
- MLS#2812217
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSierra Valley At Pinnacle Peaks
- Zip89139
- Style
- Year Built2005
- Taxes$ 1392
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STOP SCROLLING — you just found one of the LAST 4-bedroom homes in Southwest Las Vegas under $400K! Welcome to 6180 Pacific Dogwood Ave, a beautifully kept 2-story in the sought-after Sierra Valley at Pinnacle Peaks community, now priced at $389,000. Move-in ready! Tile flooring flows throughout the main level, opening into a bright living and dining area that connects seamlessly to the kitchen — complete with stainless steel appliances and a pantry. A convenient half bath completes the downstairs, along with a spacious family room. Upstairs, all 4 bedrooms offer privacy and room to grow, including a primary suite with a spacious walk-in closet and an ensuite bath with a walk-in shower. Three additional generously sized bedrooms round out the second floor. Step outside to a low-maintenance backyard with desert landscaping — all the outdoor space you want without the upkeep. You're just minutes from the 215 Beltway, shopping, IKEA, and the brand-new Durango Casino Resort — everything close to home. Homes like this don't sit in Southwest Las Vegas — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamo Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $389,000 |
| 9/9/2026 | 3$379,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 42 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sierra Valley At Pinnacle Peaks |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | S on S. Jones from 215, W on Eldorado Ln, N on Rustic Galleon St, W on Maple Oak Ave, and E on Pacific Dogwood |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sierra Valley |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Alamo, Tony,Alamo, Tony |
| Year Built Details | RESALE |
| Tax Annual Amount | 1392 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812217 |
| Days on Market | 22 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-27 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1618 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool