Property Attributes
- MLS#2813269
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodParcel 24 At Rhodes Ranch
- Zip89148
- Style
- Year Built2003
- Taxes$ 1950
- Price$ 449,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*AFFORDABLE HOA WITH COMMUNITY POOL, SPA, OUTDOOR FIREPLACE, PARK & PLAYGROUND*HOME FEATURES PLANTATION SHUTTERS, CUSTOM 2-TONE PAINT, UGRADED FLOORING & CEILING FANS*SPACIOUS LIVING & DINING AREAS*GAS FIREPLACE IN LIVING ROOM*ISLAND KITCHEN WITH PANTRY, BREAKFAST BAR, NEW FAUCET & DISHWASHER & ALL APPLIANCES ARE INCLUDED*OVERSIZED PRIMARY SUITE WITH GAS FIREPLACE AND LARGE, WALK-IN CLOSET*PRIMARY BATH FEATURES EXTENDED VANITY, SEPARATE MAKE-UP VANITY, JETTED TUB & SEPARATE WALK-IN SHOWER*NICE-SIZED GUEST BEDROOMS - ONE WITH A WALK-IN CLOSET*UPSTAIRS LAUNDRY ROOM WITH CABINETS - WASHER & DRYER ARE INCLUDED*PRIVATE BACKYARD WITH PAVER PATIO*EZ MAINTENANCE SYNTHETIC TURF & MATURE PLANTS & TREES*BBQ IS INCLUDED*SECURITY SCREEN DOORS*SOME SOLAR SCREENS*NEW WATER HEATER*GARAGE IS OVERSIZED, HAS EPOXY FLOORS & ROOM FOR STORAGE*WELL-MAINTAINED HOME ON CORNER LOT*GREAT LOCATION WITH EZ ACCESS TO 215, SOUTHERN HILLS HOSPITAL, AIRPORT, THE STRIP & NEARBY RETAIL & RESTAURANTS*
| Elementary School | Middle School | High School |
|---|---|---|
| Tanaka Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $454,500 |
| 9/18/2026 | 1$449,500 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 77 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Controlled Access |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Parcel 24 At Rhodes Ranch |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | WEST ON SUNSET FROM 215*SOUTH ON DAPPLE GRAY - PAST COMMUNITY POOL/PARK*LEFT ON BEARDED IRIS*RIGHT ON CREEPING THYME*RIGHT ON ORCHID PANSY*LEFT ON PASTEL CAMELLIA*LEFT ON PERENNIAL*RIGHT ON ROSE MALLOW* |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Villas HOA |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1950 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813269 |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2018 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool