Property Attributes
- MLS#2813525
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodWinterwood
- Zip89142
- Style
- Year Built1979
- Taxes$ 1147
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.28 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
HUGE LOT • NO HOA! Inside, you’ll find 4 bedrooms, 2 bathrooms, a comfortable living room with a fireplace, and a kitchen featuring a convenient breakfast island. Don’t miss this opportunity to own a home on an impressive 12,000+ sq. ft. lot with a spacious backyard offering plenty of room to entertain, relax, play, or create your dream outdoor space! French doors open from the home to a covered patio, perfect for family gatherings or enjoying beautiful evenings outdoors. A separate laundry room and 2-car garage add functionality and convenience. With NO HOA and a lot this size, the possibilities are endless!
| Elementary School | Middle School | High School |
|---|---|---|
| Wengert Elementary School | Keller Middle School | Las Vegas High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $460,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 1979 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Winterwood |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Going East on E Charleston Blvd, right on S Nellis Blvd, left on Winterwood Blvd, left onto Aston Ave, left onto Niblick Cir. House will be on the left |
| High School | Las Vegas |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Wengert, Cyril,Wengert, Cyril |
| Year Built Details | RESALE |
| Tax Annual Amount | 1147 |
| Middle/Junior High School | Keller |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813525 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Open |
| Lot Features | 1/4 to 1 Acre Lot,Front Yard,Trees |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Building Area Total | 1714 |
| Lot Size Acres | 0.28 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool