Property Attributes
- MLS#2816721
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodGreenbriar
- Zip89121
- Style
- Year Built1963
- Taxes$ 1215
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
4 BEDROOM, 2 BATH SINGLE STORY HOME WITH NEW FLOORING, NEW INTERIOR, EXTERIOR PAINT, NEW BATHROOMS, NEW BASEBOARDS, NEW BLINDS, NEW GRANITE COUNTER TOPS, NEW LIGHT FIXTURES, NEWER ROOF, NEW CEILING FANS, NEW DOORS, LARGE YARD, WITH COVER PATIO, BIG NICE OPEN FLOOR PLAN ALMOST 1,800 SQFT EASY ACCESS TO SCHOOLS, SHOPPING CENTERS, AND FREEWAYS. READY TO MOVE IN!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Beckley Elementary School | Becker Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $419,900 |
| 9/17/2026 | 1$415,000 |
General Features
| Interior Features | Ceiling Fan(s),Handicap Access,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Disposal,Microwave |
| Exterior Features | Handicap Accessible,Patio,Private Yard |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1963 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Greenbriar |
| Facing Direction | West |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Desert Inn Road and Sandhill Road go West on Desert Inn Road and then go North on Brentwood St. Property on the right. |
| High School | Chaparral |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Beckley, Will,Beckley, Will |
| Year Built Details | RESALE |
| Tax Annual Amount | 1215 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816721 |
| Days on Market | 9 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Open,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1790 |
| Lot Size Acres | 0.17 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool