Property Attributes
- MLS#2816739
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodLand Div 118-90
- Zip89131
- Style
- Year Built2002
- Taxes$ 4314
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5027
- Lot Size2.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*** Spectacular 2+ Acre Custom Home & Horse Property with direct access to the Floyd Lamb Park - the BEST trail riding in Las Vegas *** Mountain Views & National Monument never to be built on *** Gorgeous 3,550 sf Custom Home and 1,490 additional sf of patio converted to Sunroom closed in with all around HUGE sliding glass doors floor to ceiling and able to open anywhere *** Full Solar set up, monthly power bill is $19, Property is set up to function if the grid goes down - 26 KW Generac generator, two 500 gallon propane tanks, Private well with 2 Holding/Storage Tanks & 2 acre feet of Irrevocable Water Rights *** Beautiful & lush green Backyard with lawn and garden area *** Extensive Horse set up with 13 Huge Oversized Corrals 60x24' and 50x24', 4 tack rooms, Private Tack Stations, Round pen, Dressage Arena and 3 large shed/covers: 50x25' Hay Shed, 60x24' & 60x24' RV parking capable of holding 3 RVs built by the people who built Allegiant Stadium *** 3 dog runs & chicken coops *** Over 75 Beautiful mature trees on the property, auto irrigation systems *** Located next to Floyd Lamb Park so not necessary to cross any paved roads to get to the park, most beautiful ride in town!! ***
| Elementary School | Middle School | High School |
|---|---|---|
| Ward Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $3,500,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Refrigerator,Water Softener Owned,Tankless Water Heater,Water Purifier,Wine Refrigerator,Washer |
| Exterior Features | Circular Driveway,Private Yard,RV Hookup,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Enclosed,Patio,Rooftop |
| Architectural Style | One Story,Custom |
| Security Features | Security System Owned |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2002 |
| Electric | Photovoltaics Seller Owned |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Land Div 118-90 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | North on 95 fwy, exit Jones, L on Jones, L on Brent, R on Mustang, last house at end on Left. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90605 |
| Elementary School | Ward, Kitty McDonough,Ward, Kitty McDonough |
| Year Built Details | RESALE |
| Tax Annual Amount | 4314 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816739 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-22 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Marble |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Great Room,Primary Bedroom,Multi-Sided |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Electric,Full,RV Gate,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Guest,Inside Entrance,Private,RV Garage,RV Hook-Ups,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Back Yard,Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Front Yard,Landscaped,Rocks,Sprinklers On Side |
| Water Source | Private,Well |
| Lot Size Area | 2.08 |
| Building Area Total | 3537 |
| Lot Size Acres | 2.08 |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Corral(s),Riding Trail,Horses Allowed,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.