Property Attributes
- MLS#2818006
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBlue Diamond Ranch
- Zip89139
- Style
- Year Built2001
- Taxes$ 1947
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1462
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully appointed and centrally located, this spacious three-bedroom home features a versatile open-concept floor plan with an oversized family room and a chef-inspired kitchen with appliances, ample cabinetry, and a breakfast bar ideal for entertaining family and friends. The generously sized primary suite includes a walk-in closet and an en-suite bath with a separate soaking tub and shower. Two additional spacious bedrooms provide plenty of room for family or guests. Step outside to a private backyard—the perfect place to relax after a long Las Vegas afternoon. Conveniently located near schools, shopping, dining, and freeways, and just minutes from the world-class entertainment of the Las Vegas Strip.
| Elementary School | Middle School | High School |
|---|---|---|
| Mathis Elementary School | Canarelli Lawrence & Heidi Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,900 |
General Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Blue Diamond Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | BLUE DIAMOND AND DECATUR, NORTH ON DECATUR, RIGHT ON LONE GROVE DR, RIGHT ON LONGBEACH ST, LEFT ON PAGOSA SPRINGS, HOME ON LEFT. |
| High School | Desert Oasis |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Blue Diamond Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Mathis, Beverly Dr.,Mathis, Beverly Dr. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1947 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818006 |
| Days on Market | 4 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1462 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool