Property Attributes
- MLS#2818009
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodSection 30 R2-45 #7 Phase 1
- Zip89148
- Style
- Year Built2004
- Taxes$ 3216
- Price$ 629,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautiful estate situated in the highly desirable southwest Valley. This spacious residence features an array of premium upgrades, including paid-off solar panels, classic plantation shutters, two elegant RH chandeliers, and upgraded stainless steel kitchen appliances. The generous floor plan includes multiple bedrooms, an extra-long driveway, a sparkling swimming pool, and a covered patio ideal for outdoor dining and entertaining. Conveniently located near schools, major expressways, dining, and shopping. Buyers can also take advantage of an incredible fixed-rate ASSUMABLE MORTGAGE option. An exceptional property that must be seen to be fully appreciated. Buyers and buyers' agents to verify all measurements and information contained herein.
| Elementary School | Middle School | High School |
|---|---|---|
| Batterman Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $629,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Purifier,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 25 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Waterfall |
| Private Pool | Yes |
| Security Features | Prewired |
| Year Built | 2004 |
| Electric | Photovoltaics Seller Owned,220 Volts in Garage |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Section 30 R2-45 #7 Phase 1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Pending |
| Buyer Financing | Other |
| Directions | East on Diablo from Hualapai, North on Cold Lakes, West on Whitney Falls to the end of the cul-de-sac. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Shadow Mountain |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Batterman, Kathy,Batterman, Kathy |
| Year Built Details | RESALE |
| Tax Annual Amount | 3216 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818009 |
| Days on Market | 9 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard,Stucco Wall |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Private,RV Potential,RV Access/Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,Sprinklers Timer,Trees |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | Yes |
| Building Area Total | 2722 |
| Lot Size Acres | 0.16 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool