Property Attributes
- MLS#2818300
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCashmere Meadows
- Zip89113
- Style
- Year Built2023
- Taxes$ 12166
- Price$ 1,499,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4045
- Lot Size0.47 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*Brand New Richmond American Model Home* features include - walk-in, zero threshold shower w/free-standing tub at owner's bath; vanity at owner's bath, tile shower surrounds at all baths, courtyard wall and gate, multi-slide patio doors at great room and nook, extended covered patio, sliding glass patio doors at owner's bedroom and Bed 2, add'l. and upgraded insulation, solar conduit, Smart wifi programmable thermostats, electric car charger prewire, French doors at study, laundry door at owner's closet, tray ceilings at dining room,entry, great room, and study; Professional kitchen w/dual-fuel range and aux. dishwasher, Pro Signature maple cabinets w/Cape Cod finish door hardware, stacked cabinet style, and glass doors (select locations); hall cabinets, wet bar at game room, upgraded granite and quartz countertops throughout; wet bar w/ice maker at butler's pantry, tile backsplashes at kitchen, butler's pantry, owner's bath, and laundry; upgraded quartz kitchen sink and champagne bronze faucet, upgraded entry and interior doors, upgraded and additional ceiling fan prewires and lighting, upgraded champagne bronze bath faucets and accessories, upgraded carpet at bedrooms, upgraded ceramic tile flooring throughout remainder of home; beam ceiling at entry and great room, laundry sink and cabinets, security system, whole-house technology package, home theater pkg., + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Steele Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,549,950 |
| 9/20/2026 | 3$1,499,950 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Courtyard,Patio,Private Yard |
| HOA | 86 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2023 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cashmere Meadows |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | from SR160/Blue Diamond Road, north on Buffalo Dr. Right (east) on Agate Ave. Left (north) on Monte Cristo Way. Community is on the left. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Mgmt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Elementary School | Steele, Judith D.,Steele, Judith D. |
| Year Built Details | NEW |
| Tax Annual Amount | 12166 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | New Construction |
| Days on Market | 8 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Building Area Total | 4045 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Robert |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool