Property Attributes
- MLS#2818921
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodNwc Buffalo Shelbourne
- Zip89113
- Style
- Year Built2022
- Taxes$ 4490
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Southwest Las Vegas' finest! This 4 bedroom 2.5 bath two-story layout has characteristics of a true gem. The property is situated with east-west configuration and a deeper lot compared with the neighbors that all face south-north. Inside, the main level features a fluid connection between the living area, dining area, and kitchen. The kitchen is anchored by polished granite countertops, classic shaker cabinetry, and an island, equipped with Energy Star Appliances, a microwave, and central air conditioning. The dining and living areas are enhanced by ceramic tile flooring, ceiling fans, drapes, and built-in features, with sliding glass doors opening directly to the outdoor spaces. Comfortable sleeping quarters are located on the carpeted upper level, which houses four bedrooms and a versatile landing space. The primary bedroom retreat features soft carpeting and a ceiling fan, transitioning directly to a spacious walk-in closet with built-in features and an adjacent bathroom equipped with a double vanity, granite countertops, and a glass-enclosed shower. The secondary bedrooms include carpeted flooring and ceiling fans, while a dedicated laundry room with built-in shelving and tile flooring provides functional utility. Water conditioner system and a new water heater complete the space from an MEP perspective. Outside, the private yard functions as a serene retreat. The enclosed backyard features a covered patio with concrete and paved brick flooring, structured stone pavers, synthetic turf, a block wall fence, and back yard access. A fire pit provides a perfect gathering point for cool desert evenings, while sidewalks line the surrounding community streets. Schedule a private viewing today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Steele Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $525,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Sprinkler/Irrigation |
| HOA | 39 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Security Features | Security System Owned |
| Year Built | 2022 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Nwc Buffalo Shelbourne |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From 215 Freeway, exit at Buffalo Dr. & head south toward Blue Diamond Hwy. Just past Windmill Ln, make first right onto Shelbourne Ave. Immediately turn right onto Palladium St. Home is last one on the left before dead end. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sterling Bay |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Steele, Judith D.,Steele, Judith D. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 4490 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818921 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Guest,Open,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1866 |
| Lot Size Acres | 0.09 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool