Property Attributes
- MLS#2820921
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSignature At Peccole Ranch- Amd
- Zip89117
- Style
- Year Built1990
- Taxes$ 2417
- Price$ 469,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SHOWS BEAUTIFUL AND VERY CLEAN, NEW PAINT, NEW CARPET, NEW FLOORING HAS A NICE BIG BACKYARD. NICE DRIVEWAY. ALL NEUTRAL COLORS. YOU WILL ENJOY SHOWING THIS HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Piggott Elementary School | Rogich Sig Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $469,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Refrigerator |
| Exterior Features | Patio,Private Yard |
| HOA | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Signature At Peccole Ranch- Amd |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Status | Active |
| Directions | SAHARA WEST TO GRAND CANYON GO LEFT INTO PECCOLE RANCH |
| High School | Bonanza |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | PECCOLE RANCH |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Piggott, Clarence,Piggott, Clarence |
| Year Built Details | RESALE |
| Tax Annual Amount | 2417 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Front Yard,Sprinklers In Front,None |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1677 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool