Property Attributes
- MLS#2820999
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodNorthfork
- Zip89031
- Style
- Year Built1998
- Taxes$ 1134
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage853
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this lovely single-family home with NO HOA, conveniently located in North Las Vegas! This well-maintained home features 2 bedrooms, 2 bathrooms, and a rare 3-car garage at this price point. Enjoy a bright and spacious open floor plan with vaulted ceilings, creating an airy and inviting living space. The generous yard offers plenty of room for outdoor living, entertaining, or future possibilities. No HOA, 3-car garage, spacious yard, and move-in ready — come see this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cozine Elementary School | Cram Brian & Teri Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $325,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None |
| Garage Spaces | 3 |
| Architectural Style | One Story |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Northfork |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From W. Lake Mead Blvd & Simmons St, N on Simmons St, E on Hollow Oak Ave to property. |
| High School | Cheyenne |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Cozine, Steve,Cozine, Steve |
| Year Built Details | RESALE |
| Tax Annual Amount | 1134 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 853 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool