Property Attributes
- MLS#2790041
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodSolstice
- Zip89183
- Style
- Year Built2026
- Taxes$ 6264
- Price$ 619,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2545
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: 1st Floor Guest Bedroom | North Facing Lot | South Facing Patio | Covered Patio | Loft. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Sycamore at 651 Orchid Cactus Avenue in Solstice! The main level features a bright kitchen with a central island that opens to the dining area and great room, creating a warm and inviting space. A covered outdoor living area extends the home and offers the perfect setting for relaxing or gathering with friends. A main level bedroom and full bath provide flexibility for guest, along with convenient access to the two car garage and courtyard entry. Upstairs, the primary suite offers a generous walk in closet and private bath, while two additional bedrooms, a loft, and laundry room create space for everyone to feel at home. Nestled near St. Rose Parkway and minutes from the freeway, Solstice puts you close to everything, from local favorites like Eureka and Better Buzz Coffee to everyday essentials at the Costco shopping plaza. With multigenerational floor plans, game rooms and downstairs primary suites, these homes are designed to fit your lifestyle. Here, moving in feels just like coming home. Additional Highlights Include: mud set tiled shower in primary bath, upgraded staircase, additional sink in secondary bath, cabinet hardware, ceiling fan prewires, pendant light prewires, additional lighting, color curated design package, upgraded hardware, and single bowl sink.
| Elementary School | Middle School | High School |
|---|---|---|
| Bass Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $626,485 |
| 7/23/2026 | Listed $624,485 |
| 7/29/2026 | 1$619,990 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 62 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Solstice |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Located on the southeast corner on Cactus and Amigo. From I-15, head east on Cactus, turn right on Amigo. |
| High School | Liberty |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Managem |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3900 |
| Elementary School | Bass, John C.,Bass, John C. |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 6264 |
| Middle/Junior High School | Silvestri |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2790041 |
| Days on Market | 91 |
| Builder Name | Taylor Mor |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2545 |
| Lot Size Acres | 0.09 |
| Builder Model | Sycamore |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool