Property Attributes
- MLS#2802666
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSolstice
- Zip89183
- Style
- Year Built2026
- Taxes$ 6259
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2545
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: Corner Lot | Cul-de-Sac Lot | Covered Patio | Gourmet Kitchen | Popular Plan. New Construction - December Completion! Built by America's Most Trusted Home Builder. Welcome to the Sycamore at 686 Orchid Cactus Avenue in Solstice! A thoughtfully designed two-story floor plan that blends comfort, style, and flexibility. The open-concept main living area features a spacious great room that flows seamlessly into the dining area and gourmet kitchen with a large island and walk-in pantry, making everyday living and entertaining effortless. A private study on the first floor offers the option for an additional bedroom, while upstairs you'll find a serene primary suite with a luxurious bath and oversized walk-in closet, plus two secondary bedrooms, a shared bath, and convenient laundry room. A versatile loft provides extra space to relax, work, or play, and the covered outdoor living area and charming courtyard create the perfect setting for enjoying time outdoors. Nestled near St. Rose Parkway and minutes from the freeway, Solstice puts you close to everything, from local favorites like Eureka and Better Buzz Coffee to everyday essentials at the Costco shopping plaza. With multigenerational floor plans, game rooms and downstairs primary suites, these homes are designed to fit your lifestyle. Here, moving in feels just like coming home. Additional highlights include: Upgraded tiled shower, upgraded stair railing and additional sink in secondary bath. Photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Bass Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $625,990 |
| 9/16/2026 | 3$609,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 63 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Solstice |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Located on the southeast corner on Cactus and Amigo. From I-15, head east on Cactus, turn right on Amigo. |
| High School | Liberty |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Managem |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4020 |
| Elementary School | Bass, John C.,Bass, John C. |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 6259 |
| Middle/Junior High School | Silvestri |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802666 |
| Days on Market | 55 |
| Builder Name | Taylor Mor |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2545 |
| Lot Size Acres | 0.09 |
| Builder Model | Sycamore |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool