Property Attributes
- MLS#2798457
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodParkdale
- Zip89121
- Style
- Year Built1963
- Taxes$ 718
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Move-in-ready 4-bed, 2-bath home with a pool and NO HOA. Spacious driveway with room for multiple vehicles, RV, or recreational toys. Private backyard features a sparkling pool with recent plaster and a new pool pump. Energy-efficient windows installed in 2024. Paid-off whole-home water softener and filtration system installed in 2024 (approximately $7,000 value). All stainless steel appliances included, including the refrigerator, washer, and dryer. Ceiling fans in every bedroom for added comfort. Functional floor plan with spacious living areas and plenty of natural light. Granite Countertop and vinyl flooring. Conveniently located near shopping, dining, parks, schools, and freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Mack Jerome Middle School | Chaparral High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $425,000 |
| 8/31/2026 | 6$399,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Patio |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1963 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Parkdale |
| Facing Direction | South |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Lamb Boulevard and Vegas Valley Drive:Head East on Vegas Valley Drive.Turn Right (South) onto Palmdale Street.Palmdale Street transitions into Swandale Avenue.Head down Swandale Avenue to find the address...... |
| High School | Chaparral |
| City | Las Vegas |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Dearing, Laura,Dearing, Laura |
| Year Built Details | RESALE |
| Tax Annual Amount | 718 |
| Middle/Junior High School | Mack Jerome |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2798457 |
| Days on Market | 35 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full,Metal |
|---|---|
| Parking Features | Attached Carport,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1496 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool