Property Attributes
- MLS#2809025
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodParkdale
- Zip89121
- Style
- Year Built1963
- Taxes$ 814
- Price$ 384,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to your beautifully renovated, move-in-ready oasis! This stunning 3-bedroom, 2-bathroom home perfectly blends modern updates with everyday functionality. Best of all, it offers maximum freedom and savings with no HOA fee.Inside, you will find a bright, open floor plan featuring fresh paint, updated flooring, and stylish finishes throughout. The fully remodeled kitchen shines with sleek countertops and new cabinetry, perfect for cooking and entertaining. Both bathrooms have been completely refreshed with a clean, contemporary design.Step outside to a nice-sized, beautifully landscaped backyard. The outdoor space features low-maintenance desert landscaping accented with premium turf, giving you a clean, green look year-round without the hassle of heavy watering. Whether you are a first-time buyer or looking to invest, this property is a rare find in today's market.
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Mack Jerome Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $395,000 |
| 8/21/2026 | Listed $394,999 |
| 9/4/2026 | 3$384,999 |
General Features
| Interior Features | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Disposal,Microwave |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Year Built | 1963 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Parkdale |
| Facing Direction | South |
| Total Rooms | 6 |
| Status | Active |
| Directions | From US-95, exit at Flamingo Road and head east for about 2.5 miles. Turn right (south) onto Pecos Road or Seville, then make a right onto Vegas Valley Drive. Follow the road to 4289 Vegas Valley Dr, located on the right. |
| High School | Chaparral |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Dearing, Laura,Dearing, Laura |
| Year Built Details | RESALE |
| Tax Annual Amount | 814 |
| Middle/Junior High School | Mack Jerome |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809025 |
| Days on Market | 35 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1496 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool